Cash Bids / Futures


Symbol Last Open Close High Low Change
CORN @C4K 4.4200 4.2675 4.4200 4.4800 4.2600 0.1525
CORN @C4N 4.5450 4.3925 4.5450 4.6000 4.3850 0.1525
CORN @C4U 4.6450 4.4875 4.6450 4.6825 4.4750 0.1600
SOYBEANS @S4K 11.9150 11.9175 11.9150 11.9950 11.7700 -0.0100
SOYBEANS @S4N 12.0525 12.0550 12.0525 12.1300 11.9100 -0.0125
SOYBEANS @S4Q 12.0375 12.0400 12.0375 12.1050 11.8900 -0.0125
WHEAT @W4K 5.6025 5.4650 5.6025 5.6850 5.4450 0.1275
WHEAT @W4N 5.7575 5.6300 5.7575 5.8350 5.6025 0.1300
WHEAT @W4U 5.9150 5.8175 5.9150 5.9900 5.7800 0.1100
HARD RED WINTER WHEAT @KW4K 5.8525 5.7825 5.8525 5.9400 5.7575 0.0700
HARD RED WINTER WHEAT @KW4N 5.7975 5.7375 5.7975 5.8750 5.7075 0.0575
HARD RED WINTER WHEAT @KW4U 5.9075 5.8550 5.9075 5.9800 5.8250 0.0550
FEEDER CATTLE @GF4H 247.750 247.600 247.750 247.775 247.200 -0.300
FEEDER CATTLE @GF4J 247.125 246.675 247.125 247.600 245.400 0.250
FEEDER CATTLE @GF4K 248.700 248.275 248.700 249.300 246.800 0.425
LIVE CATTLE @LE4J 185.000 183.500 185.000 185.300 182.900 1.400
LIVE CATTLE @LE4M 180.250 178.450 180.250 180.550 177.750 1.575
LIVE CATTLE @LE4Q 178.200 176.600 178.200 178.500 175.750 1.525
LEAN HOGS @HE4J 86.625 85.950 86.625 87.100 85.750 0.525
LEAN HOGS @HE4K 92.500 91.950 92.500 93.250 91.675 0.100
LEAN HOGS @HE4M 101.450 101.450 101.450 102.850 100.675 -0.150
MILK CLASS III @DA4H 16.34 16.34 16.34 16.36 16.34 -0.07
MILK CLASS III @DA4J 15.55 15.59 15.56 15.68 15.46 -0.09
MILK CLASS III @DA4K 15.92 16.02 15.96 16.12 15.80 -0.13
DTN Click here for info on Exchange delays.

Local Weather



36
Sunny
Feels Like
30 F
Humidity
39 %
Dew Point
13 F
Barometer
30.12 inHg
Winds
W 8 mph
Sunrise
06:46 AM
Sunset
07:22 PM

Thu 3/28

Fri 3/29

Sat 3/30

Sun 3/31

Mon 4/01

High

44 F

53 F

52 F

50 F

49 F

Low

21 F

22 F

33 F

31 F

33 F

Precip

0 %

47 %

57 %

52 %

50 %

Tanker being loaded at Allied Cooperative location.

Maximize Crop Yields

As your local source for dry and liquid fertilizers, Allied Cooperative offers a complete selection of crop nutrition products to optimize crop performance throughout the entire growing season. We have fertilizer plants located across our territory to provide custom mixes prepared to your exact specifications. Many area producers rely on our custom applications to provide their fields with exactly what is needed to maximize yield potential and farm profitability.

Propane & Diesel Delivered to You

 

Reliable

Allied provides you with a steady source of propane and fuel that you can depend on, regardless of the application.

 

Capable

Our staff is highly trained in the safe use and handling of fuel and propane. Safety is our number one priority.  

 

Flexible

We provide flexible payment and delivery options that meet your individual needs.